North Indian (Hindi calendar)
Vivah muhurat 2028: Hindu wedding dates
Reckoned at sunrise in New Delhi. Avoids chaturmas, kharmas, adhik maas and combust Venus or Jupiter.
Updated Kalyan Co Planning Team
Our calculation finds 48 Hindu vivah muhurat dates in 2028, reckoned at sunrise in New Delhi. The most are in February, May and December. There are none in August and September. Confirm the exact time with your family priest or astrologer, who will also match your horoscopes.
January 2028 · 3 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Sunday | Uttara Phalguni | PanchamiKrishna | From 09:13 | Pausha |
| Saturday | Anuradha | EkadashiKrishna | 07:13–07:33 | Pausha |
| Sunday | Mula | DwadashiKrishna | From 09:17 | Pausha |
February 2028 · 10 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Tuesday | Uttara Bhadrapada | PanchamiShukla | 07:09–07:41Excellent | Magha |
| Wednesday | Revati | ShashthiShukla | 07:09–09:57Excellent | Magha |
| Sunday | Rohini | DashamiShukla | 07:06–12:23Excellent | Magha |
| Friday | Magha | PratipadaKrishna | 07:03–22:00 | Magha |
| Sunday | Uttara Phalguni | TritiyaKrishna | 07:01–16:35 | Magha |
| Wednesday | Swati | SaptamiKrishna | 06:59–12:25 | Magha |
| Saturday | Mula | DashamiKrishna | From 15:00 | Magha |
| Monday | Uttara Ashadha | DwadashiKrishna | From 19:52 | Magha |
| Sunday | Uttara Bhadrapada | DwitiyaShukla | From 11:00 | Phalguna |
| Monday | Uttara Bhadrapada | TritiyaShukla | 06:48–13:38Excellent | Phalguna |
March 2028 · 2 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Thursday | Magha | TrayodashiShukla | From 12:21 | Phalguna |
| Monday | Swati | TritiyaKrishna | From 22:54 | Phalguna |
April 2028 · 5 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Saturday | Mula | ShashthiKrishna | 05:55–07:40 | Chaitra |
| Sunday | Uttara Ashadha | SaptamiKrishna | From 09:38 | Chaitra |
| Saturday | Uttara Bhadrapada | TrayodashiKrishna | All day | Chaitra |
| Thursday | Rohini | TritiyaShukla | From 07:33 | Vaishakha |
| Saturday | Mrigashira | PanchamiShukla | 05:41–07:45Excellent | Vaishakha |
May 2028 · 10 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Saturday | Hasta | DwadashiShukla | 05:36–21:07Excellent | Vaishakha |
| Sunday | Swati | TrayodashiShukla | From 19:17 | Vaishakha |
| Tuesday | Anuradha | PratipadaKrishna | From 16:30 | Vaishakha |
| Thursday | Mula | TritiyaKrishna | From 15:54 | Vaishakha |
| Saturday | Uttara Ashadha | PanchamiKrishna | From 18:10 | Vaishakha |
| Sunday | Uttara Ashadha | ShashthiKrishna | 05:30–20:20 | Vaishakha |
| Saturday | Uttara Bhadrapada | EkadashiKrishna | 05:27–10:20 | Vaishakha |
| Sunday | Revati | DwadashiKrishna | 05:27–12:17 | Vaishakha |
| Thursday | Rohini | PratipadaShukla | 05:25–14:37Excellent | Jyeshtha |
| Friday | Mrigashira | DwitiyaShukla | 05:25–14:06Excellent | Jyeshtha |
June 2028 · 5 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Thursday | Mula | PratipadaKrishna | All day | Jyeshtha |
| Saturday | Uttara Ashadha | TritiyaKrishna | All day | Jyeshtha |
| Saturday | Revati | DashamiKrishna | 05:23–20:48 | Jyeshtha |
| Tuesday | Rohini | TrayodashiKrishna | From 23:34 | Jyeshtha |
| Thursday | Uttara Phalguni | SaptamiShukla | 05:26–10:51Excellent | Ashadha |
July 2028 · 1 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Saturday | Swati | DashamiShukla | From 08:33 | Ashadha |
October 2028 · 1 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Tuesday | Revati | TrayodashiShukla | All dayExcellent | Kartika |
November 2028 · 4 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Saturday | Rohini | DwitiyaKrishna | From 12:34 | Kartika |
| Saturday | Mula | DwitiyaShukla | From 21:03 | Margashirsha |
| Sunday | Mula | TritiyaShukla | 06:47–20:48Excellent | Margashirsha |
| Monday | Uttara Bhadrapada | EkadashiShukla | 06:53–11:50Excellent | Margashirsha |
December 2028 · 7 dates
| Date | Nakshatra | Tithi | Window (IST) | Lunar month |
|---|---|---|---|---|
| Friday | Rohini | PurnimaShukla | From 19:40 | Margashirsha |
| Saturday | Rohini | PurnimaShukla | 06:57–20:29Excellent | Margashirsha |
| Sunday | Mrigashira | PratipadaKrishna | 06:58–20:52 | Margashirsha |
| Thursday | Magha | ShashthiKrishna | From 19:05 | Margashirsha |
| Monday | Hasta | DashamiKrishna | 07:03–13:33 | Margashirsha |
| Tuesday | Swati | EkadashiKrishna | From 11:54 | Margashirsha |
| Thursday | Anuradha | TrayodashiKrishna | From 08:52 | Margashirsha |
Candidate dates from panchang-1.0 (astronomy-engine 2.1.19, Lahiri), using commonly published rules. Local customs vary; confirm your date and exact time with your family priest or astrologer.
Have a date in mind?
Pick a date to see its nakshatra, tithi and whether it passes the usual wedding rules.
Questions couples ask
How many vivah muhurat dates are there in 2028?
Our calculation finds 48 Hindu vivah muhurat dates in 2028, reckoned at sunrise in New Delhi. The most are in February, May and December. There are none in August and September. Confirm the exact time with your family priest or astrologer, who will also match your horoscopes.
Which month of 2028 has the most wedding dates?
February, with 10 dates in our calculation. Popular dates book up early at good venues, so shortlist two or three.
Why are there no vivah muhurat dates from July to November?
North Indian families avoid chaturmas, the four months from Devshayani Ekadashi to Dev Uthani Ekadashi, as well as kharmas (mid-December to mid-January), adhik maas and periods when Venus or Jupiter is combust.
What does the time window mean?
It is the part of the day when the favourable nakshatra is current. Families then choose a precise lagnam within it with their astrologer.
Found your date?
Send it to us with your guest count. We’ll check which venues are free and hold the best one for 48 hours.